10
Awards
all sponsors
$7,975,000
Awarded
total obligated
3
Ending within a year
renewal or no-cost extension
7
Investigators
as principal investigator
Sort
| Award | Agency | Programme | Investigator | Amount | Period | Status |
|---|---|---|---|---|---|---|
| Scaffold architecture and vascularisation in engineered tissue | NIH | R01 | Maria Ferreirawith Kwame Osei | $2,150,000 | Apr 1, 2023 – Mar 31, 2028 ends in 593 days | active |
| Acquisition of a cryogenic probe station | NSF | MRI | Elena Vasquezwith Tomas Ek, Jordan Lee | $1,400,000 | Jan 1, 2025 – Dec 31, 2027 ends in 502 days | active |
| Electrocatalysts for low-temperature ammonia synthesis | DOE | Early Career Research Program | Kwame Osei | $875,000 | Aug 15, 2022 – Aug 14, 2027 ends in 363 days | active |
| Thin-film photovoltaics for small spacecraft | NASA | ROSES | Tomas Ekwith Priya Raman | $780,000 | Oct 1, 2024 – Sep 30, 2027 ends in 410 days | active |
| Thermal transport in layered ceramic composites | NSF | CAREER | Priya Raman | $625,000 | Sep 1, 2024 – Aug 31, 2029 ends in 1111 days | active |
| Interfacial stability in solid-state battery materials | NSF | DMR | Kwame Oseiwith Priya Raman | $560,000 | Jan 1, 2024 – Dec 31, 2027 ends in 502 days | active |
| Quantum sensing with engineered defect centres | DOD | AFOSR YIP | Elena Vasquez | $450,000 | Mar 1, 2025 – Feb 28, 2028 ends in 561 days | active |
| Rapid screening of antimicrobial surface coatings | NIH | R21 | Maria Ferreira | $425,000 | Jul 1, 2025 – Jun 30, 2027 ends in 318 days | active |
| High-speed thermal imaging for combustion diagnostics | DOD | DURIP | Jordan Lee | $410,000 | Jun 1, 2024 – May 31, 2026 ended | no-cost extension |
| Assessment practices in introductory engineering | NSF | IUSE | Nadia Brandt | $300,000 | Sep 1, 2023 – Aug 31, 2026 ends in 15 days | closing |
Every award on this page is invented for the mockup, against Demo State University's fictional faculty.