152
Open solicitations
newsletter of Aug 6, 2026
10
Closing in 2 weeks
of those shown
11
New this issue
not in the Jul 23, 2026 issue
1
Limited submissions
internal competition open
2 teams want the single slot for NSF 23-519
CoordinateMAJOR RESEARCH INSTRUMENTATION (MRI) · the office decides by Sep 15, 2026 (in 30 days)
Add an opportunityDrop a solicitation PDF or paste a link and let it fill in the fields.
Due within152 of 152
| Deadline | Opportunity | Agency | Research area | Potential PI | Ours | Share |
|---|---|---|---|---|---|---|
| tomorrow Full Proposal Due | NIH DIRECTOR’S NEW INNOVATOR AWARD (DP2)RFA-RM-27-002 | HHS | Biotechnology and Life Sciences | — | 1 in flight | |
| tomorrow Full Proposal Due | BIOLOGICAL OCEANOGRAPHYPD 23-1650 | NSF | Natural Environment | Priya Raman40% | — | |
| tomorrow Full Proposal Due | PHYSICAL OCEANOGRAPHYPD 98-1610 | NSF | Natural Environment | Priya Raman40% | — | |
| tomorrow LOI Due | LARGE SCALE NON-DROP-IN ALTERNATIVE FUELS BASED RESOURCES AND INFRASTRUCTUREPON 6161 | NYSERDA | Other | — | — | |
| in 2 days JOINT WARFIGHTER MEDICAL RESEARCH Pre-proposal Due | Multiple award mechanisms for the following programs:CONGRESSIONALLY DIRECTED MEDICAL RESEARCH PROGRAMS (CDMRP) | DOW | Biotechnology and Life Sciences | — | — | |
| in 3 days Full Proposal Due | RESEARCH EXPERIENCES FOR UNDERGRADUATES (REU)NSF 23-601 | NSF | Education | Priya Raman40% | — | |
| in 3 days Full Proposal Due | RESEARCH EXPERIENCE FOR UNDERGRADUATES (REU)NSF 23-601 | NSF | Other | Priya Raman40% | — | |
| in 4 days Proposal Due | USE OF DIGITAL HEALTH TECHNOLOGIES IN CLINICAL INVESTIGATIONS TO SUPPORT DRUG AND BIOLOGICALRFA-FD-26-012 | FDA | Biotechnology and Life Sciences | — | — | |
| in 5 days RFI Due | MARINE AND COASTAL RESOURCES ENERGY RESEARCH PLAN REQUEST FOR INFORMATIONRFI 6184 | NYSERDA | — | Jordan Lee36%Kwame Osei32% | — | |
| in 5 days Full Proposal Due | TRANSFORMATIVE NON-INVASIVE/MINIMALLY INVASIVE TECHNOLOGIES FOR IMAGING THE OLFACTORY SYSTEMRFA-DC-27-003 | HHS | Biotechnology and Life Sciences | — | — | |
| in 15 days Full proposal Due | STIMULATING INNOVATIVE RESEARCHno number | MERCK | — | — | 1 in flight | |
| in 15 days Full proposal Due | STIMULATING INNOVATIVE RESEARCHno number | MERCK | — | — | — | |
| in 16 days Full Proposal Due | PATHWAYS TO ENABLE SECURE OPEN-SOURCE ECOSYSTEMS (PESOSE)NSF 26-506 | NSF | Artificial Intelligence (AI), Data Science and Computation | Priya Raman40% | — | |
| in 18 days Full Proposal Due | NIH DIRECTOR'S TRANSFORMATIVE RESEARCH AWARD FOR INDIVIDUAL AND GROUP SCIENCE (R01)RFA-RM-27-003 | HHS | Biotechnology and Life Sciences | — | — | |
| in 23 days Full Proposal Due | IMPROVED OIL AND GAS RECOVERY AND PRODUCED WATER MANAGEMENT TECHNOLOGIESDE-FOA-0003627 | DOE | Energy | Kwame Osei52%Jordan Lee36% | — | |
| in 23 days Full Proposal Due | IMPROVED OIL AND GAS RECOVERY AND PRODUCED WATER MANAGEMENT TECHNOLOGIESDE-FOA-0003627 | DOE | Fundamental Sciences | — | — | |
| in 23 days Full Proposal Due | IMPROVED OIL AND GAS RECOVERY AND PRODUCED WATER MANAGEMENT TECHNOLOGIESDE-FOA-0003627 | DOE | Materials, Manufacturing and Systems | Priya Raman73%Kwame Osei69% | — | |
| in 24 days Concept Paper Due | INNOVATION IN MANUFACTURING BIOPHARMACEUTICALS TECHNOLOGY & WFD RFPsPROJECT CALL 10.1new | NIIMBL | — | Priya Raman44% | 1 in flight | |
| in 24 days Full Proposal Due | NIH Director's Pioneer Award (DP1)RFA-RM-27-001 | HHS | Biotechnology and Life Sciences | — | 1 in flight | |
| in 24 days Concept Paper Due | INNOVATION IN MANUFACTURING BIOPHARMACEUTICALS TECHNOLOGY & WFD RFPsPROJECT CALL 10.1new | NIIMBL | Biotechnology and Life Sciences | Priya Raman44% | — | |
| in 24 days Full Proposal Due | A SCIENCE OF SCIENCE APPROACH TO ANALYZING AND INNOVATING THE BIOMEDICAL RESEARCH ENTERPRISENSF 23-569 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | |
| in 24 days Concept Paper Due | INNOVATION IN MANUFACTURING BIOPHARMACEUTICALS TECHNOLOGY & WFD RFPsPROJECT CALL 10.1new | NIIMBL | Artificial Intelligence (AI), Data Science and Computation | Priya Raman44% | — | |
| in 24 days Concept Paper Due | INNOVATION IN MANUFACTURING BIOPHARMACEUTICALS TECHNOLOGY & WFD RFPsPROJECT CALL 10.1new | NIIMBL | Materials, Manufacturing and Systems | Priya Raman73%Kwame Osei49% | — | |
| in 24 days Full Proposal Due | ** Note: If you are pursuing a proposal with the Simons Foundation, please engage our Foundation Philanthropyno number | SIMONS FOUNDATION | — | Wei Chen41%Yusuf Demir36% | — | |
| in 30 days Full Proposals Due | COMPUTATIONAL AND DATA-ENABLED SCIENCE AND ENGINEERING (CDS&E)PD 24-8084 | NSF | Built Environment, Transportation and Architecture | Tomas Ek52%Nadia Brandt44% | — | |
| in 30 days Full Proposal Due | PROBABILITYPD 18-1263 | NSF | Business, Finance, Economics and Supply Chain | Priya Raman40% | — | |
| in 30 days Full Proposal Due | PROBABILITYPD 18-1263 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | |
| in 30 days Full Proposals Due | COMPUTATIONAL AND DATA-ENABLED SCIENCE AND ENGINEERING (CDS&E)PD 24-8084 | NSF | Artificial Intelligence (AI), Data Science and Computation | Tomas Ek52%Wei Chen46% | — | |
| in 30 days Full Proposals Due | COMPUTATIONAL AND DATA-ENABLED SCIENCE AND ENGINEERING (CDS&E)PD 24-8084 | NSF | Fundamental Sciences | Tomas Ek52%Nadia Brandt44% | — | |
| in 30 days Full Proposal Due | PROBABILITYPD 18-1263 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 30 days Full Proposals Due | COMPUTATIONAL AND DATA-ENABLED SCIENCE AND ENGINEERING (CDS&E)PD 24-8084 | NSF | Materials, Manufacturing and Systems | Priya Raman100%Kwame Osei69% | — | |
| in 33 days Full Proposal Due | JOINT DMS/NIGMS INITIATIVE TO SUPPORT RESEARCH AT THE INTERFACE OF THE BIOLOGICAL ANDNSF 22-600 | NSF | Biotechnology and Life Sciences | Priya Raman40% | 1 in flight | |
| in 33 days Full Proposal Due | JOINT DMS/NIGMS INITIATIVE TO SUPPORT RESEARCH AT THE INTERFACE OF THE BIOLOGICAL ANDNSF 22-600 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 37 days Full Proposal Due | COMBINATORICSPD 18-970 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 37 days Full Proposal Due | FOUNDATIONSPD 18-1268 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 39 days Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Quantum Science and Technologies | Elena Vasquez85%Tomas Ek52% | — | |
| in 43 days Full Proposal Due | SECURITY, PRIVACY, AND TRUST IN CYBERSPACE (SATC 2.0)NSF 25-515 | NSF | Artificial Intelligence (AI), Data Science and Computation | Priya Raman40% | — | |
| in 44 days Full Proposal Due | POSTDOCTORAL RESEARCH FELLOWSHIP IN BIOLOGY (PRBF)NSF 26-504 | NSF | Other | Priya Raman40% | — | |
| in 45 days White paper Due | SPECIAL NOTICE FOR QUANTUM ECOSYSTEM ADVANCEMENT, GROWTH & LEADERSHIP (QUANTUMEAGLE)W911NF-23-S-0001new | DOD ARMY | — | Elena Vasquez65%Hana Kobayashi41% | — | |
| in 45 days Proposal Abstracts Due | DARPA BIOLOGICAL TECHNOLOGIES OFFICE BAAHR001126S0003 | DOD | Biotechnology and Life Sciences | Tomas Ek68%Priya Raman56% | — | |
| in 45 days Proposal Abstracts Due | DARPA BIOLOGICAL TECHNOLOGIES OFFICE BAAHR001126S0003 | DOD | Artificial Intelligence (AI), Data Science and Computation | Tomas Ek68%Priya Raman56% | — | |
| in 45 days Full Proposal Due | ANALYSISPD 20-1281 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 45 days Proposal Abstracts Due | DARPA BIOLOGICAL TECHNOLOGIES OFFICE BAAHR001126S0003 | DOD | Materials, Manufacturing and Systems | Priya Raman73%Tomas Ek68% | — | |
| in 45 days White paper Due | SPECIAL NOTICE FOR QUANTUM ECOSYSTEM ADVANCEMENT, GROWTH & LEADERSHIP (QUANTUMEAGLE)W911NF-23-S-0001new | DOD ARMY | Quantum Science and Technologies | Elena Vasquez65%Hana Kobayashi41% | — | |
| in 46 days Full Proposal Due | EDU CORE RESEARCH (ECR:CORE)NSF 21-588 | NSF | Education | Nadia Brandt73%Wei Chen73% | — | |
| in 54 days Full Proposal Due | MATHEMATICAL FOUNDATIONS OF ARTIFICIAL INTELLIGENCENSF 24-569 | NSF | Artificial Intelligence (AI), Data Science and Computation | Priya Raman40% | — | |
| in 54 days Full Proposal Due | MATHEMATICAL FOUNDATIONS OF ARTIFICIAL INTELLIGENCENSF 24-569 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 59 days Full Proposal Due | MATHEMATICAL BIOLOGYPD 22-7334 | NSF | Biotechnology and Life Sciences | Priya Raman40% | — | |
| in 59 days Full Proposal Due | MATHEMATICAL BIOLOGYPD 22-7334 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 64 days Full Proposal Due | ADVANCED DEVELOPMENT OF INFORMATICS TECHNOLOGIES FOR CANCER RESEARCH AND MANAGEMENT (U24)RFA-CA-27-020 | HHS | Biotechnology and Life Sciences | — | — | |
| in 64 days Full Proposal Due | MODEL-TO-CLINIC FOR PRECISION MEDICINE WITH AI: INTEGRATING IMAGING WITH MULTIMODAL DATARFA-RM-27-013 | HHS | Biotechnology and Life Sciences | Maria Ferreira68% | — | |
| in 64 days Full Proposal Due | MODEL-TO-CLINIC FOR PRECISION MEDICINE WITH AI: INTEGRATING IMAGING WITH MULTIMODAL DATARFA-RM-27-013 | HHS | Artificial Intelligence (AI), Data Science and Computation | Maria Ferreira68% | — | |
| in 64 days Full Proposal Due | ADVANCED DEVELOPMENT OF INFORMATICS TECHNOLOGIES FOR CANCER RESEARCH AND MANAGEMENT (U24)RFA-CA-27-020 | HHS | Artificial Intelligence (AI), Data Science and Computation | — | — | |
| in 66 days Full Proposal Due | USING ARCHIVED DATA AND SPECIMEN COLLECTIONS TO ADVANCE MATERNAL AND PEDIATRIC HIV/AIDSRFA-HD-27-007 | HHS | Biotechnology and Life Sciences | — | — | |
| in 75 days Full Proposal Due | GENOMICS RESEARCH TO ELUCIDATE THE GENETICS OF RARE DISEASES (GREGoRi) INNOVATION PROJECTSRFA-HG-27-013 | HHS | Biotechnology and Life Sciences | — | — | |
| in 80 days Full Proposal Due | UNLOCKING DATASET VALUE FOR AI-ENABLED SCIENTIFIC DISCOVERY (AI DATASETS)NSF 26-512 | NSF | — | Wei Chen46%Priya Raman40% | 1 in flight | |
| in 80 days Full Proposal Due | UNLOCKING DATASET VALUE FOR AI-ENABLED SCIENTIFIC DISCOVERY (AI DATASETS)NSF 26-512 | NSF | Artificial Intelligence (AI), Data Science and Computation | Wei Chen51%Priya Raman40% | — | |
| in 82 days Full Proposal Due | FISCAL YEAR (FY) 2027 DEFENSE UNIVERSITY RESEARCH INSTRUMENTATION PROGRAM (DURIP)N0001426SF003 / W911NF26S0095 / NOFOAFRLAFOSR20260001new | DOD | — | Jordan Lee56%Elena Vasquez44% | 1 in flight | |
| in 82 days Full Proposal Due | FISCAL YEAR (FY) 2027 DEFENSE UNIVERSITY RESEARCH INSTRUMENTATION PROGRAM (DURIP)N0001426SF003 / W911NF26S0095 / NOFOAFRLAFOSR20260001new | DOD | Other | Jordan Lee56%Elena Vasquez44% | — | |
| in 86 days Full Proposal Due | EARLY-STAGE INNOVATIVE TECHNOLOGY DEVELOPMENT FOR BASIC AND CLINICAL CANCER RESEARCH (R61)RFA-CA-27-001 | HHS | Biotechnology and Life Sciences | — | — | |
| in 86 days Full Proposal Due | ADVANCED DEVELOPMENT & VALIDATION OF EMERGING TECHNOLOGIES FOR BASIC & CLINICAL CANCERRFA-CA-27-002 | HHS | Biotechnology and Life Sciences | — | — | |
| in 92 days Full Proposal Due | PLASMA PHYSICSNSF 23-615 | NSF | Fundamental Sciences | Priya Raman72% | — | |
| in 92 days Full Proposal Due | APPLIED MATHEMATICSPD 16-1266 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 92 days Full Proposal Due | ASTRONOMY AND ASTROPHYSICS RESEARCH GRANTS (AAG)NSF 22-624 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 92 days Full Proposal Due | ADVANCED TECHNOLOGIES AND INSTRUMENTATION FOR THE ASTRONOMICAL SCIENCES (ATI)NSF 22-627 | NSF | Fundamental Sciences | Jordan Lee56%Elena Vasquez44% | — | |
| in 92 days Full Proposal Due | ASTRONOMY AND ASTROPHYSICS RESEARCH GRANTS (AAG)NSF 22-624 | NSF | Natural Environment | Priya Raman40% | — | |
| in 92 days Full Proposal Due | ADVANCED TECHNOLOGIES AND INSTRUMENTATION FOR THE ASTRONOMICAL SCIENCES (ATI)NSF 22-627 | NSF | Natural Environment | Jordan Lee56%Elena Vasquez44% | — | |
| in 93 days TTP-Translate Full Proposal Due | NATIONAL SCIENCE FOUNDATION TRANSLATION TO PRACTICE (NSF TTP)NSF 25-540 | NSF | Other | Priya Raman40% | — | |
| in 101 days Full Proposal Due | GRAVITATIONAL PHYSICSPD 26-1243 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 101 days Full Proposal Due | GRAVITATIONAL PHYSICSPD 26-1243 | NSF | Natural Environment | Priya Raman40% | — | |
| in 107 days Full Proposal Due | COMPUTATIONAL MATHEMATICSPD 16-1271 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 121 days Full Proposal Due | STATISTICSPD 18-1269 | NSF | Business, Finance, Economics and Supply Chain | Priya Raman40% | — | |
| in 122 days Full Proposal (invited) Due | EARLY STAGE INNOVATIONS - SPACE TECHNOLOGY RESEARCH GRANTS PROGRAMNNH26ZTR001N-26ESI-B2 | NASA | Natural Environment | — | — | |
| in 152 days Full Proposal Due | ANTARCTIC RESEARCH NOT REQUIRING U.S. ANTARCTIC PROGRAM FIELD SUPPORTNSF 25-526 | NSF | Natural Environment | Priya Raman40% | — | |
| in 157 days Full Proposal Due | CYBERSECURITY INNOVATION FOR CYBERINFRASTRUCTURE (CICI)NSF 25-531 | NSF | Artificial Intelligence (AI), Data Science and Computation | Tomas Ek88%Priya Raman40% | — | |
| in 157 days Full Proposal Due | CYBERSECURITY INNOVATION FOR CYBERINFRASTRUCTURE (CICI)NSF 25-531 | NSF | Microelectronics, Photonics and Systems | Elena Vasquez80%Tomas Ek69% | — | |
| in 158 days Full Proposal Due | TRAINING-BASED WORKFORCE DEVELOPMENT FOR ADVANCED CYBERINFRASTRUCTURENSF 23-520 | NSF | Education | Priya Raman40%Wei Chen32% | — | |
| in 170 days Full Proposal Due | MATHEMATICAL SCIENCES INFRASTRUCTURE PROGRAMPD 20-1260 | NSF | Fundamental Sciences | Priya Raman40% | — | |
| in 176 days Full Proposal Due | GROWING CONVERGENCE RESEARCHNSF 24-527 | NSF | Other | Priya Raman40% | — | |
| in 197 days Full Proposal Due | MID-CAREER ADVANCEMENT (MCA)NSF 22-603 | NSF | Other | Priya Raman40% | — | |
| in 771 days Quad Chart / Market Research Abstract Due | OFFICE OF BIOMEDICAL ADVANCED RESEARCH AND DEVELOPMENT AUTHORITY (BARDA) BAABAA-23-100-SOL-00004 | HHS | Biotechnology and Life Sciences | — | — | |
| in 1141 days White Papers Due | NIST CHIPS RESEARCH AND DEVELOPMENT OFFICE BAA2025-NIST-CHIPS-CRDO-01 | NIST | Biotechnology and Life Sciences | — | — | |
| in 1141 days White Papers Due | NIST CHIPS RESEARCH AND DEVELOPMENT OFFICE BAA2025-NIST-CHIPS-CRDO-01 | NIST | Artificial Intelligence (AI), Data Science and Computation | — | — | |
| in 1141 days White Papers Due | NIST CHIPS RESEARCH AND DEVELOPMENT OFFICE BAA2025-NIST-CHIPS-CRDO-01 | NIST | Microelectronics, Photonics and Systems | Elena Vasquez60%Tomas Ek49% | — | |
| in 1141 days White Papers Due | NIST CHIPS RESEARCH AND DEVELOPMENT OFFICE BAA2025-NIST-CHIPS-CRDO-01 | NIST | Materials, Manufacturing and Systems | Kwame Osei81%Priya Raman73% | — | |
| Open Until Further RFI Due | ADVANCED NUCLEAR REQUEST FOR INFORMATIONRFI 5946 | NYSERDA | — | — | — | |
| AWS CLOUD CREDITS FOR RESEARCHno number | AMAZON WEB SERVICES | — | — | — | ||
| Accepted Anytime Full Proposal Due | CHEMICAL PROCESS SYSTEMSPD 26-367Y | NSF | Fundamental Sciences | Priya Raman40% | — | |
| Accepted Anytime Full Proposal Due | CHEMICAL PROCESS SYSTEMSPD 26-367Y | NSF | Materials, Manufacturing and Systems | Priya Raman100%Kwame Osei69% | — | |
| proposals accepted Full Proposal Due | CIRCUITS AND SYSTEMS FOR COMMUNICATIONS AND SENSING (CSCS)PD 26-7564 | NSF | Microelectronics, Photonics and Systems | Elena Vasquez100%Tomas Ek69% | — | |
| COGNITIVE NEUROSCIENCE (COGNEURO)PD 24-1699 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| but proposals acce Full Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Built Environment, Transportation and Architecture | Tomas Ek52%Nadia Brandt44% | — | |
| proposals accepted Full Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Artificial Intelligence (AI), Data Science and Computation | Tomas Ek52%Nadia Brandt44% | — | |
| target dates – Sep Full Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Education | Tomas Ek52%Nadia Brandt44% | — | |
| proposals accepted Full Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Energy | Jordan Lee56%Kwame Osei52% | — | |
| proposals accepted Full Proposal Due | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING: FUTURE COMPUTING RESEARCH (FUTURE CORE)NSF 25-543 | NSF | Materials, Manufacturing and Systems | Priya Raman100%Kwame Osei69% | — | |
| DCL: ADVANCING PLANT TRANSFORMATION See DCL for submission guidelines – no due dateNSF 24-120new | NSF | Natural Environment | Priya Raman40% | — | ||
| DECISION, RISK AND MANAGEMENT SCIENCES (DRMS)PD 23-1321 | NSF | Business, Finance, Economics and Supply Chain | Priya Raman40% | — | ||
| DECISION, RISK AND MANAGEMENT SCIENCES (DRMS)PD 23-1321 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| DEVELOPMENTAL SCIENCESNSF 24-544 | NSF | Business, Finance, Economics and Supply Chain | Priya Raman40% | — | ||
| DEVELOPMENTAL SCIENCESNSF 24-544 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| proposals accepted Full Proposal Due | ELECTRONIC, PHOTONIC, MAGNETIC, AND QUANTUM DEVICES (EPMQD)PD 26-1517 | NSF | Microelectronics, Photonics and Systems | Elena Vasquez100%Tomas Ek69% | — | |
| proposals accepted Full Proposal Due | ELECTRONIC, PHOTONIC, MAGNETIC, AND QUANTUM DEVICES (EPMQD)PD 26-1517 | NSF | Quantum Science and Technologies | Elena Vasquez90%Hana Kobayashi41% | — | |
| proposals accepted Full Proposal Due | ENERGY, POWER, CONTROL, AND LEARNING (EPCL)PD 26-7607 | NSF | Microelectronics, Photonics and Systems | Elena Vasquez80%Wei Chen73% | — | |
| Accepted Anytime Full Proposal Due | ENGINEERING BIOLOGICAL AND BIOMEDICAL SYSTEMSPD 26-369Y | NSF | Biotechnology and Life Sciences | Tomas Ek52%Nadia Brandt44% | — | |
| Accepted Anytime Full Proposal Due | ENGINEERING BIOLOGICAL AND BIOMEDICAL SYSTEMSPD 26-369Y | NSF | Materials, Manufacturing and Systems | Priya Raman100%Kwame Osei69% | — | |
| Accepted Anytime Full Proposal Due | ENGINEERING ENVIRONMENTAL RESILIENCYPD 26-370Y | NSF | Fundamental Sciences | Tomas Ek52%Nadia Brandt44% | — | |
| Accepted Anytime Full Proposal Due | ENGINEERING ENVIRONMENTAL RESILIENCYPD 26-370Y | NSF | Natural Environment | Tomas Ek52%Nadia Brandt44% | — | |
| Accepted Anytime ( Full Proposal Due | FAA Aviation Research Grant Program20-01 | DOT | Built Environment, Transportation and Architecture | Maria Ferreira44% | — | |
| Accepted Anytime ( Full Proposal Due | FAA Aviation Research Grant Program20-01 | DOT | Business, Finance, Economics and Supply Chain | Maria Ferreira44% | — | |
| Accepted Anytime ( Full Proposal Due | FAA Aviation Research Grant Program20-01 | DOT | Materials, Manufacturing and Systems | Priya Raman73%Kwame Osei49% | — | |
| FASTPASS (FAST ASSESSMENT OF SOLUTIONS, THERAPEUTICS, PHARMACEUTICALS, AND SUPPLIESARPA-H-SN-26-157new | ARPA-H | — | Nadia Brandt41%Maria Ferreira32% | — | ||
| FY 2026 CONTINUATION OF SOLICITATION FOR THE OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAMDE-FOA-0003600 | DOE | Materials, Manufacturing and Systems | Priya Raman73%Kwame Osei69% | — | ||
| GOOGLE CLOUD CREDITS - $5000 in Free Creditsno number | GOOGLE RESEARCH | — | — | — | ||
| Rolling submission Concept Paper Due | GRID MODERNIZATION GRID: ENHANCING TECHNOLOGIESPON 6149 | NYSERDA | Other | — | — | |
| https://nairrpilot.org/opportunities/allocationsno number | NSF NAIRR | — | — | — | ||
| HUMAN NETWORKS AND DATA SCIENCE (HNDS)NSF 23-568 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| HUMAN NETWORKS AND DATA SCIENCE (HNDS)NSF 23-568 | NSF | Artificial Intelligence (AI), Data Science and Computation | Priya Raman40% | — | ||
| HUMAN-ENVIRONMENT AND GEOGRAPHICAL SCIENCES PROGRAM (HEGS)NSF 25-507 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| Accepted Anytime Full Proposal Due | INFRASTRUCTURE SYSTEMS AND PEOPLE (ISP)PD 25-342Y | NSF | Built Environment, Transportation and Architecture | Priya Raman40% | — | |
| IUSE/PROFESSIONAL FORMATION OF ENGINEERS: REVOLUTIONIZING ENGINEERING DEPARTMENTS (RED)NSF 24-564 | NSF | Education | Tomas Ek52%Nadia Brandt44% | — | ||
| LINGUISTICSPD 98-1311 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| new due date pendi Full Proposal Due | MAJOR RESEARCH INSTRUMENTATION (MRI)NSF 23-519limited | NSF | — | Jordan Lee56%Elena Vasquez44% | — | |
| new due date pendi Full Proposal Due | MAJOR RESEARCH INSTRUMENTATION (MRI)NSF 23-519 | NSF | Other | Jordan Lee56%Kwame Osei52% | — | |
| METHODOLOGY, MEASUREMENT, AND STATISTICS (MMS)NSF 19-575 | NSF | Business, Finance, Economics and Supply Chain | Priya Raman40%Hana Kobayashi36% | — | ||
| METHODOLOGY, MEASUREMENT, AND STATISTICS (MMS)NSF 19-575 | NSF | Cognition, Society, Culture and Arts | Priya Raman40%Hana Kobayashi36% | — | ||
| NIH RESEARCH EDUCATION PROGRAM - COURSES, CURRICULUM & METHODS (PARENT R25)PA-27-034 | HHS | Other | — | — | ||
| NIH RESEARCH EDUCATION PROGRAM - RESEARCH EXPERIENCES (PARENT R25)PA-27-036 | HHS | Other | — | — | ||
| NIH RESEARCH EDUCATIONAL PROGRAM - MENTORING ACTIVITIES & NETWORKS (PARENT R25/UE5)PA-27-035 | HHS | Other | — | — | ||
| proposals accepted Full Proposal Due | ORGANIZATIONAL CHANGE IN THE PROFESSIONAL FORMATION OF ENGINEERS (ENGINEER:OC)PD 26-1342 | NSF | Education | Priya Raman40% | — | |
| PERCEPTION, ACTION & COGNITIONPD 09-7252 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| proposals accepted Full Proposal Due | PROFESSIONAL FORMATION OF ENGINEERS (PFE)PD 26-1341 | NSF | Education | Priya Raman40% | — | |
| RESEARCH EXPERIENCES FOR TEACHERS (RET) IN ENGINEERING AND COMPUTER SCIENCENSF 24-503new | NSF | Education | Tomas Ek52%Nadia Brandt44% | — | ||
| RESEARCH ON THE SCIENCE AND TECHNOLOGY ENTERPRISE: INDICATORS, STATISTICS, AND METHODSNSF 24-587 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES – 2025 (ROSES 2025)NNH25ZDA001N | NASA | Fundamental Sciences | — | — | ||
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES – 2025 (ROSES 2025)NNH25ZDA001N | NASA | Natural Environment | — | — | ||
| TBD - currently wa Full Proposal Due | RESEARCH TRAINING GROUPS IN THE MATHEMATICAL SCIENCES (RTG)RTG program page | NSF | Education | Priya Raman40%Wei Chen32% | — | |
| TBD - currently wa Full Proposal Due | RESEARCH TRAINING GROUPS IN THE MATHEMATICAL SCIENCES (RTG)RTG program page | NSF | Fundamental Sciences | Priya Raman40%Wei Chen32% | — | |
| SOCIAL PSYCHOLOGYPD 22-1332 | NSF | Cognition, Society, Culture and Arts | Priya Raman40% | — | ||
| TECHNOLOGY INTEGRATOR AND ACCELERATOR (TIGAR)ARPA-H-SOL-26-144 | APRA-H | Biotechnology and Life Sciences | — | — | ||
| Accepted Anytime Full Proposal Due | TRANSPORT PHENOMENAPD 26-366Y | NSF | Biotechnology and Life Sciences | Jordan Lee85%Hana Kobayashi41% | — | |
| Accepted Anytime Full Proposal Due | TRANSPORT PHENOMENAPD 26-366Y | NSF | Energy | Jordan Lee100%Kwame Osei52% | — | |
| Accepted Anytime Full Proposal Due | TRANSPORT PHENOMENAPD 26-366Y | NSF | Materials, Manufacturing and Systems | Priya Raman100%Jordan Lee85% | — | |
| Rolling submission Pre-proposal due | U.S. ARMY CORPS OF ENGINEERS (USACE) ENGINEER RESEARCH AND DEVELOPMENT CENTER (ERDC)W912HZ26S0001 | DOD | Built Environment, Transportation and Architecture | Elena Vasquez90%Jordan Lee56% | — | |
| Rolling submission Pre-proposal due | U.S. ARMY CORPS OF ENGINEERS (USACE) ENGINEER RESEARCH AND DEVELOPMENT CENTER (ERDC)W912HZ26S0001 | DOD | Fundamental Sciences | Elena Vasquez90%Jordan Lee56% | — | |
| Rolling submission Pre-proposal due | U.S. ARMY CORPS OF ENGINEERS (USACE) ENGINEER RESEARCH AND DEVELOPMENT CENTER (ERDC)W912HZ26S0001 | DOD | Natural Environment | Elena Vasquez90%Jordan Lee56% | — | |
| TBD - currently wa Full Proposal Due | U.S. NATIONAL SCIENCE FOUNDATION RESEARCH TRAINEESHIP PROGRAMNSF 24-597 | NSF | Education | Priya Raman40% | — | |
| 2 days ago Full Proposal Due | NORMAN E. BORLAUG INTERNATIONAL AGRICULTURAL SCIENCE AND TECHNOLOGY FELLOWSHIP PROGRAMUSDA-FAS-10777-0700-107-26-0001 | USDA | Biotechnology and Life Sciences | Maria Ferreira32%Tomas Ek32% | 1 in flight | |
| 4 days ago Solution Summary Due | RESTORATIVE & HEALTH-ENHANCING SLEEP TIME (REST)ARPA-H-SOL-26-159 | ARPA-H | Biotechnology and Life Sciences | — | — | |
| 149 days ago White Papers Due | BAA DEVCOM AC EMERGING TECHNOLOGIESW15QKN-26-S-1AZR | DOD ARMY | Artificial Intelligence (AI), Data Science and Computation | Kwame Osei81%Priya Raman73% | — | |
| 149 days ago White Papers Due | BAA DEVCOM AC EMERGING TECHNOLOGIESW15QKN-26-S-1AZR | DOD ARMY | Microelectronics, Photonics and Systems | Kwame Osei81%Priya Raman73% | — | |
| 149 days ago White Papers Due | BAA DEVCOM AC EMERGING TECHNOLOGIESW15QKN-26-S-1AZR | DOD ARMY | Materials, Manufacturing and Systems | Kwame Osei81%Priya Raman73% | — |
Solicitations are real, parsed from the Office for Research funding newsletter of Aug 6, 2026 and the issue before it. Alignment is illustrative. Alignment is keyword overlap between the call and each person's topics and papers, plus prior awards from the same sponsor. It is a shortlist, not a judgement — and the publications behind it are invented for this mockup.